Most Recent Leesport Homes For Sale
| View All Leesport Homes For Sale | ||
|
1011 Crest Rd, Leesport, PA 19533 | $284,900 4 beds 2.5 baths |
|
1560 Fairview Dr, Leesport, PA 19533 | $179,900 3 beds 1.5 baths |
|
251 Shackamaxon St, Leesport, PA 19533 | $94,900 3 beds 1.1 baths |
Real Estate Resources |
Leesport Apartments
There are 264 apartments found in and near the Leesport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings